Agitator Type | Power no. | Flow no. |
Anchor | 0.6 | 0.5 |
Retreat Curve Impeller | 0.4 | 0.35 |
Pitched blade turbine | 1.3 | 0.75 |
Marine propeller | 1.35 | 0.5 |
Flat Blade turbine (4 blades) | 5.4 | 0.7 |
Flat Blade turbine (2 blades) | 1.8 | 0.9 |
Rushton blade turbine (3 blades) | 3 | 0.6 |
Rushton blade turbine (4 blades) | 4 | 0.7 |
Rushton blade turbine (5 blades) | 5 | 0.75 |
Rushton blade turbine (6 blades) | 6 | 0.75 |
Lightnin A310 / A510 | 0.28 | 0.55 |
Chemineer HE-3 | 0.25 | 0.45 |
** Reminding you these figures are average values, but these will be varying based on the Reynolds no., for specific values, pl refer agitator curves, available here:
No comments:
Post a Comment