Good Morning all....!!!
This will be the random post but will be useful.
Below are some of the available properties of fluids which are commonly used in single fluid / TCU(Thermal Control Unit) system's:
Tmin | Tmax | Density | Heat capacity | Viscosity | Thermal conductivity | |
Fluid | C | C | kg/m3 | kJ/kg.K | cP | W/m.K |
Water | 0 | 100 | 998.00 | 4.20 | 0.89 | 0.59 |
Ethylene Glycol | -13 | 190 | 1109.19 | 2.48 | 15.35 | 0.26 |
Glycol/water 1:1 w/w | -35 | 110 | 1053.59 | 3.34 | 1.68 | 0.43 |
Glycol/water 4:1 w/w | -46 | 125 | 1086.95 | 2.82 | 3.61 | 0.33 |
Glycol/water 1:4 w/w | -9 | 105 | 1020.24 | 3.86 | 1.10 | 0.52 |
DOWTHERM A | 15 | 400 | 1052.36 | 1.59 | 4.04 | 0.14 |
DOWTHERM G | -7 | 360 | 1099.56 | 1.59 | 45.67 | 0.12 |
DOWTHERM J | -80 | 315 | 836.47 | 1.95 | 1.14 | 0.13 |
DOWTHERM HT | 0 | 345 | 996.41 | 1.52 | 287.86 | 0.12 |
DOWTHERM Q | -35 | 330 | 965.75 | 1.66 | 7.48 | 0.12 |
DOWTHERM RP | 0 | 350 | 1024.76 | 1.64 | 82.91 | 0.13 |
DOWTHERM MX | -23 | 330 | 954.63 | 1.63 | 37.58 | 0.12 |
DOWTHERM T | -10 | 288 | 868.99 | 1.97 | 60.28 | 0.13 |
SYLTHERM 800 | -40 | 400 | 925.07 | 1.62 | 8.65 | 0.13 |
SYLTHERM XLT | -100 | 260 | 850.13 | 1.78 | 1.80 | 0.11 |
SYLTHERM HF | -73 | 260 | 865.73 | 1.69 | 1.70 | 0.11 |
THERMINOL LT | -75 | 315 | 841.56 | 1.83 | 1.05 | 0.12 |
THERMINOL D-12 | -85 | 230 | 747.35 | 2.14 | 3.75 | 0.11 |
THERMINOL XP | -20 | 315 | 873.64 | 1.81 | 188.30 | 0.11 |
THERMINOL 55 | -25 | 290 | 866.76 | 1.92 | 108.49 | 0.13 |
THERMINOL 59 | -45 | 315 | 966.56 | 1.70 | 40.16 | 0.12 |
THERMINOL 66 | 0 | 345 | 1002.81 | 1.58 | 379.50 | 0.12 |
THERMINOL 72 | -10 | 380 | 1074.32 | 1.57 | 81.15 | 0.14 |
Rhodorsil 47v5 | -65 | 136 | 910.00 | 2.13 | 5.00 | 0.12 |
Rhodorsil 47v10 | -65 | 162 | 930.00 | 1.88 | 10.00 | 0.13 |
Rhodorsil 47v20 | -60 | 230 | 904.00 | 1.63 | 20.00 | 0.14 |
PG 50:50 | -30 | 105 | 1033.40 | 3.59 | 6.22 | 0.35 |
Dynalene HC-10 | -10 | 218 | 1187.81 | 3.33 | 1.66 | 0.53 |
Dynalene HC-20 | -20 | 218 | 1234.64 | 3.22 | 1.95 | 0.53 |
Dynalene HC-30 | -30 | 218 | 1272.44 | 3.09 | 2.33 | 0.52 |
Dynalene HC-40 | -40 | 218 | 1312.14 | 2.95 | 2.83 | 0.51 |
Dynalene HC-50 | -50 | 218 | 1340.75 | 2.71 | 4.66 | 0.51 |
Dynalene HF | -80 | 163 | 799.26 | 2.03 | 2.35 | 0.12 |
Dynalene MV | -112 | 163 | 841.20 | 1.81 | 1.19 | 0.13 |
Paratherm HE | 66 | 316 | 859.69 | 1.91 | 56.58 | 0.13 |
Paratherm MR | -1 | 288 | 803.64 | 2.20 | 5.01 | 0.14 |
Paratherm NF | 49 | 343 | 868.64 | 1.90 | 26.55 | 0.13 |
Paratherm OR | 79 | 288 | 878.79 | 1.95 | 60.14 | 0.13 |
Paratherm LR | -40 | 204 | 759.22 | 2.02 | 2.20 | 0.15 |
Galden HT110 | -60 | 100 | 1710.00 | 0.97 | 1.32 | 0.07 |
Galden HT135 | -50 | 125 | 1720.00 | 0.97 | 1.72 | 0.07 |
Galden HT170 | -30 | 160 | 1770.00 | 0.97 | 3.19 | 0.07 |
Galden HT200 | -20 | 190 | 1790.00 | 0.97 | 4.30 | 0.07 |
Galden HT230 | 0 | 220 | 1820.00 | 0.97 | 8.01 | 0.07 |
Galden HT270 | 25 | 260 | 1850.00 | 0.97 | 21.65 | 0.07 |
Galden HT55 | -90 | 45 | 1650.00 | 0.97 | 0.74 | 0.07 |
Galden HT70 | -80 | 60 | 1680.00 | 0.96 | 0.84 | 0.07 |
Galden HT90 | -70 | 80 | 1690.00 | 0.97 | 1.27 | 0.07 |
H-Galden ZT 130 | -60 | 120 | 1650.00 | 1.21 | 1.47 | 0.09 |
H-Galden ZT 150 | -50 | 140 | 1670.00 | 1.13 | 2.02 | 0.09 |
H-Galden ZT 180 | -40 | 170 | 1690.00 | 1.09 | 2.54 | 0.09 |
MeOH/water 35% w/w | -32 | 80 | 911.27 | 3.61 | 0.74 | 0.46 |
This post is for general reference, which can be used for performing calculations.
About The Author
No comments:
Post a Comment